Arduino | Gertboard | Function |
---|---|---|
A0 | PC0 | Analog |
A1 | PC1 | Analog |
A2 | PC2 | Analog |
A3 | PC3 | Analog |
A4 | PC4 | Analog |
A5 | PC5 | Analog |
0 | PD0 | RxD |
1 | PD1 | TxD |
2 | PD2 | |
3 | PD3 | PWM |
4 | PD4 | |
5 | PD5 | PWM |
6 | PD6 | PWM |
7 | PD7 | |
8 | PB0 | |
9 | PB1 | PWM |
10 | PB2 | PWM |
11 | PB3 | PWM |
12 | PB4 | |
13 | PB5 | LED |
(Visited 326 times, 1 visits today)